top of page
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
7.1 | O RING | 705249 | 36 | 1 |
7.2 | O RING | 705255 | 45 | 1 |
7.3 | INTERNAL CIRCLIP DIA 28 | 62 | 1 | |
7.4 | OUTER SPRING | 191990 | 64 | 1 |
7.5 | INTERMEDIATE SPRING | 191856 | 65 | 1 |
7.6 | SOLEXJET | 66 | 1 | |
7.7 | INNER SPRING | 182714 | 67 | 1 |
7.8 | JET VALVE ASSEMBLY | 68 | 1 | |
7.9 | VALVE ASSEMBLY | 71 | 1 | |
7.10 | SPRING | 190272 | 73 | 1 |
7.11 | VALVE ASSEMBLY | 191942 | 75 | 1 |
7.12 | DIAPHRAGM | 183019 | 77 | 1 |
7.13 | O RING | 705215 | 80 | 1 |
7.14 | O RING | 705212 | 81 | 1 |
7.15 | SEAL (COLLAR) | 191964 | 83 | 1 |
7.16 | SPRING | 789650 | 85 | 1 |
bottom of page