top of page
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
8.17 | Seal (Collar) GACO | 705817 | 218 | 2 |
8.1 | O Ring | 705012 | 9 | 1 |
8.2 | Internal Circlip 40 | 17 | 1 | |
8.3 | O Ring | 705239 | 32 | 1 |
8.4 | Washer | 191920 | 57 | 1 |
8.5 | Cap (Collar) | 191921 | 58 | 1 |
8.6 | Valve Assembly | 191923 | 59 | 1 |
8.7 | Internal Circlip Dia 14 | 201 | 1 | |
8.8 | Spring | 191918 | 203 | 1 |
8.9 | Valve Assembly | 191917 | 204 | 1 |
8.10 | O Ring | 191914 | 205 | 1 |
8.11 | Seal/Collar (Diaphragm) | 191914 | 208 | 1 |
8.12 | O Ring | 705164 | 210 | 1 |
8.13 | O Ring | 705128 | 211 | 1 |
8.14 | O Ring | 700378 | 213 | 1 |
8.15 | Diaphragm | 191894 | 214 | 1 |
8.16 | Spring | 19188000 | 216 | 1 |
bottom of page