top of page
Repair Kit for 2 way Valve
Sr. No | Description | Drawing Part No. | Assembly Part. No. | Qty / Kit |
---|---|---|---|---|
1 | Valve Finished | 191 874 00 | 11 | 1 |
2 | Valve Finished | 191 873 00 | 18 | 1 |
3 | Valve Finished | 190 220 00 | 37 | 1 |
4 | Valve Finished | 191 960 02 | 260 | 1 |
5 | Valve Finished | 191 917 00 | 204 | 1 |
6 | Valve Finished | 190 115 00 | 43 | 1 |
7 | Valve Finished | 189 887 00 | 71 | 1 |
8 | Valve Finished | 191 923 00 | 59 | 1 |
9 | Valve Finished | 190 942 00 | 75 | 1 |
10 | Valve Finished | 189 888 00 | 68 | 1 |
11 | Valve Finished | 786 790 00 | 223 | 1 |
12 | Filter | 787 686 00 | 47 | 1 |
13 | Filter | 191 840 01 | 33 | 1 |
14 | Exhaust Ring Protector | 787 828 00 | 93 | 1 |
15 | Cup | 190 276 00 | 225 | 1 |
16 | O Ring | 705 012 78 | 9 | 4 |
17 | O Ring | 705 132 78 | 4 | 1 |
18 | O Ring | 705 011 78 | 29 | 1 |
19 | O Ring | 705 249 99 | 36 | 3 |
20 | O Ring | 705 255 78 | 45 | 3 |
21 | Sealing Ring | 191 879 00 | 20 | 2 |
22 | Sealing Washer | 191 920 01 | 57 | 1 |
23 | Seal | 191 921 00 | 58 | 1 |
24 | Diaphragm | 191 849 00 | 27 | 1 |
25 | Seal | 191 964 00 | 83 | 1 |
26 | O Ring | 705 215 78 | 80 | 1 |
27 | O Ring | 705 212 03 | 81 | 3 |
28 | O Ring | 705 252 78 | 226 | 1 |
29 | Lip Seal Small | 705 817 00 | 218 | 3 |
30 | O Ring | 705 239 03 | 32 | 10 |
31 | O Ring | 704 813 99 | 34 | 2 |
32 | Joint | 786 909 01 | 35 | 1 |
33 | O Ring | 705 134 78 | 5a | 1 |
34 | Diaphragm | 191 858 00 | 6 | 2 |
35 | Lip Seal Big | 705 818 00 | 24 | 3 |
36 | O Ring | 705 134 78 | 5 | 1 |
37 | Diaphragm | 183 019 00 | 77 | 2 |
38 | Exhaust Protector | 787 829 00 | 92 | 1 |
39 | O Ring | 704 819 | 99 | 2 |
40 | O Ring | 704 904 03 | 241 | 1 |
41 | O Ring | 704 816 99 | 246 | 2 |
42 | O Ring | 705 039 03 | 247 | 2 |
43 | O Ring | 705 032 03 | 249 | 2 |
44 | O Ring | 705 037 78 | 254 | 1 |
45 | O Ring | 705 308 03 | 258 | 1 |
46 | O Ring | 704 806 03 | 263 | 1 |
47 | O Ring | 704 809 03 | 220 | 2 |
48 | O Ring | 704 808 03 | 243 | 2 |
49 | O Ring | 704 811 03 | 262 | 1 |
50 | O Ring | 704 814 03 | 266 | 1 |
51 | O Ring | 704 807 03 | 267 | 1 |
52 | O Ring | 704 803 99 | 270 | 1 |
53 | O Ring | 705 010 78 | 46 | 1 |
54 | O Ring | 705 091 78 | 205 | 1 |
55 | O Ring | 705 164 78 | 210 | 1 |
56 | O Ring | 700 378 03 | 213 | 1 |
57 | Seal Seat Holder | 191 914 00 | 208 | 1 |
58 | Diaphragm | 191 894 00 | 214 | 1 |
59 | Valve Finished | 109 586 01 | 253 | 1 |
60 | Diaphragm Clamp | 190 275 00 | 228 | 1 |
61 | O Ring | 705 128 78 | 211 | 1 |
bottom of page