top of page
Repair Kit for Single Stage (12 Kits)
1. Kit for Main Valve Check Valve
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
2. Kit for Main Valve
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
3. Kit for Auxiliary Reservoir Release Check Valve
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
3.1 | Check Valve Assembly (RH) | 191873 | 18 | 1 |
3.2 | Spring | 191882 | 19 | 1 |
3.3 | Joint | 191879 | 20 | 1 |
4. Kit for Control Reservoir Release Check Valve
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
4.1 | Check Valve Assembly (LH) | 191874 | 11 | 1 |
4.2 | Spring | 191882 | 19 | 1 |
4.3 | Joint | 191879 | 20 | 1 |
5. Kit for Release Valve
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
5.1 | Internal Circlip Dia 40 | 17 | 1 | |
5.2 | Spring | 19188100 | 12 | 1 |
5.3 | Nut Bolt M6 / Split Pin 6.3x32 | 70412000 | 54 | 2 |
6. Kit for Release Choke (Goods)
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
6.1 | O Ring | 705012 | 9 | 1 |
6.2 | Release Choke Holder | 787829 | 92 | 1 |
6.3 | Dust Protector | 787828 | 93 | 1 |
7. Kit for Cut Off Valve
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
7.1 | O RING | 705249 | 36 | 1 |
7.2 | O RING | 705255 | 45 | 1 |
7.3 | INTERNAL CIRCLIP DIA 28 | 62 | 1 | |
7.4 | OUTER SPRING | 191990 | 64 | 1 |
7.5 | INTERMEDIATE SPRING | 191856 | 65 | 1 |
7.6 | SOLEXJET | 66 | 1 | |
7.7 | INNER SPRING | 182714 | 67 | 1 |
7.8 | JET VALVE ASSEMBLY | 68 | 1 | |
7.9 | VALVE ASSEMBLY | 71 | 1 | |
7.10 | SPRING | 190272 | 73 | 1 |
7.11 | VALVE ASSEMBLY | 191942 | 75 | 1 |
7.12 | DIAPHRAGM | 183019 | 77 | 1 |
7.13 | O RING | 705215 | 80 | 1 |
7.14 | O RING | 705212 | 81 | 1 |
7.15 | SEAL (COLLAR) | 191964 | 83 | 1 |
7.16 | SPRING | 789650 | 85 | 1 |
8. Kit for Quick Service Valve
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
8.17 | Seal (Collar) GACO | 705817 | 218 | 2 |
8.1 | O Ring | 705012 | 9 | 1 |
8.2 | Internal Circlip 40 | 17 | 1 | |
8.3 | O Ring | 705239 | 32 | 1 |
8.4 | Washer | 191920 | 57 | 1 |
8.5 | Cap (Collar) | 191921 | 58 | 1 |
8.6 | Valve Assembly | 191923 | 59 | 1 |
8.7 | Internal Circlip Dia 14 | 201 | 1 | |
8.8 | Spring | 191918 | 203 | 1 |
8.9 | Valve Assembly | 191917 | 204 | 1 |
8.10 | O Ring | 191914 | 205 | 1 |
8.11 | Seal/Collar (Diaphragm) | 191914 | 208 | 1 |
8.12 | O Ring | 705164 | 210 | 1 |
8.13 | O Ring | 705128 | 211 | 1 |
8.14 | O Ring | 700378 | 213 | 1 |
8.15 | Diaphragm | 191894 | 214 | 1 |
8.16 | Spring | 19188000 | 216 | 1 |
9. Kit for Aux. Reservoir Equalising Check Valve
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
9.1 | O Ring | 704819 | 99 | 1 |
9.2 | Spring | 191968 | 42 | 1 |
10. Kit for Inshot Valve
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
10.1 | Diaphragm | 183019 | 77 | 1 |
10.2 | O Ring | 705212 | 81 | 1 |
10.3 | Spring | 192010 | 222 | 1 |
10.4 | Inshot Valve Assembly | 190116 | 223 | 1 |
10.5 | Cup | 225 | 1 | |
10.6 | O Ring | 705252 | 226 | 1 |
10.7 | Diaphragm Follower | 190275 | 228 | 1 |
10.8 | Spring | 192009 | 230 | 1 |
11. Kit for Rotary Shaft/ Change Over Device
Sr. No. | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/ Kit |
---|---|---|---|---|
11.1 | Spring | 19188100 | 12 | 1 |
11.2 | O Ring | 705033 | 50 | 1 |
12. Kit for Application Choke
Sr. No | Description | Drawing. No. | Assy. Ref. No. As Per Drawing | Qty/Kit |
---|---|---|---|---|
12.1 | O Ring | 705012 | 9 | 1 |
12.2 | Filter | 191840 | 33 | 1 |
12.3 | Main Gasket Joint) | 117460 | 35 | 1 |
12.4 | Filter | 787686 | 47 | 1 |
bottom of page