top of page
Standard Repair Kit
Sr. No | Description | Drawing No. | Our Part No. | Qty / Kit |
---|---|---|---|---|
1 | O Ring | 705132 | 4 | 1 |
2 | O Ring | 705134 | 5 | 1 |
3 | Diaphragm | 191858 | 6 | 1 |
4 | O Ring | 705012 | 9 | 4 |
S | Valve | 191874 | 11 | 1 |
6 | Valve | 191873 | 18 | |
7 | Joint | 191879 | 20 | 2 |
8 | Seal/Collaft (Gaco) | 705818 | 24 | 2 |
9 | Diaphragm | 191849 | 27 | 1 |
10 | O Ring | 705011 | 29 | 1 |
11 | O Ring | 705239 | 32 | 6 |
12 | Filter | 191840 | 33 | 1 |
13 | Joint | 117460 | 35 | 1 |
14 | O Ring | 705249 | 36 | 2 |
15 | Valve | 190220 | 37 | 1 |
16 | Valve | 190115 | 43 | l |
17 | O Ring | 705255 | 45 | 1 |
18 | Filter | 787686 | 47 | 1 |
19 | Washer | 191920 | 57 | 1 |
20 | Collar | 191921 | 58 | 1 |
21 | Valve | 191923 | 59 | 1 |
22 | Valve | 189888 | 68 | 1 |
23 | Valve | 189887 | 71 | 1 |
24 | Valve | 191942 | 75 | 1 |
25 | Diaphragm | 183019 | 77 | 2 |
26 | O Ring | 705215 | 80 | 1 |
27 | O Ring | 705212 | 81 | 2 |
zg | Seal (Collar) | 191964 | 83 | 1 |
29 | Release Choke Holder | 787829 | 92 | 1 |
30 | Dust Protector | 787828 | 93 | 1 |
31 | O Ring | 704819 | 99 | 2 |
32 | Valve | 191917 | 204 | 1 |
33 | O Ring | 705091 | 205 | 1 |
34 | Seal/Collar | 191914 | 208 | 1 |
35 | O Ring | 705164 | 210 | 1 |
36 | O Ring | 705128 | 211 | 1 |
37 | O Ring | 700378 | 213 | 1 |
38 | Diaphragm | 191894 | 214 | 1 |
39 | Seal (Collar) GACO | 705817 | 218 | 2 |
40 | Valve | 190116 | 223 | 1 |
41 | O Ring | 705252 | 226 | 1 |
42 | Diaphragm Clamp | 190275 | 228 | 1 |
43 | O Ring | 705033 | 50 | 1 |
bottom of page